Week 2: ASWA high school football rankings

Published 6:00 pm Wednesday, September 5, 2018

None of the teams from Selma and Dallas County made the ASWA top-10 in their respective classifications, but both Selma High and Morgan Academy received votes this past week.

The Selma High Saints put up 60 points in its season opener against Southside High School, but the team goes into its first region game on Friday at Opelika High School.

The Morgan Academy Senators bounced Patrician Academy out of the AISA top-10 after its 35-7 win this past Friday.

Email newsletter signup

Here are this week’s rankings:

CLASS 7A

Team (first-place); W-L; Pts

1. Thompson (20); 2-0; 326

2. Hoover (8); 1-1; 269

3. Central-Phenix City (2); 2-0; 252

4. McGill-Toolen; 2-0; 224

5. Bob Jones; 2-0; 169

6. Auburn; 2-0; 148

7. Hewitt-Trussville; 1-1; 134

8. Lee-Montgomery; 2-0; 88

9. Mountain Brook; 2-0; 37

10. Spain Park; 1-1; 20

CLASS 6A

1. Wetumpka (24); 2-0; 333

2. Oxford (2); 2-0; 254

3. Pinson Valley (2); 1-1; 240

4. Clay-Chalkville (2); 2-0; 236

5. Spanish Fort; 1-1; 178

6. Saraland; 2-0; 156

7. Hillcrest-Tuscaloosa; 1-1; 89

8. Hartselle; 2-0; 62

9. Homewood; 1-1; 31

10. Benjamin Russell; 2-0; 28

CLASS 5A

1. Briarwood (28); 1-0; 354

2. Etowah (2); 2-0; 271

3. Vigor; 1-0; 235

4. Carroll-Ozark; 2-0; 201

5. Wenonah; 0-0; 163

6. Tallassee; 2-0; 155

7. Jackson; 1-0; 125

8. Demopolis; 1-1; 81

9. St. Clair Co.; 1-1; 32

10. Sylacauga; 2-0; 29

CLASS 4A

1. UMS-Wright (30); 2-0; 360

2. Hokes Bluff; 1-0; 266

3. Hillcrest-Evergreen; 1-1; 217

4. Dale Co.; 2-0; 175

5. Andalusia; 1-1; 174

6. Fayette Co.; 1-1; 112

7 (tie). Brooks; 1-1; 88

7 (tie). Catholic-Montgomery; 1-1; 88

9. Jacksonville; 2-0; 51

10. American Chr.; 2-0; 47

CLASS 3A

1. Randolph Co. (23); 1-0; 335

2. Saks (6); 2-0; 265

3. Piedmont; 1-0; 209

4. Mobile Chr.; 1-1; 190

5. Thomasville (1); 1-0; 184

6. Gordo; 1-1; 164

7. Wicksburg; 1-0; 105

8. Fultondale; 0-1; 88

9. Winfield; 2-0; 42

10. T.R. Miller; 1-0; 37

CLASS 2A

1. Fyffe (29); 1-0; 357

2. Luverne; 1-0; 253

3. Reeltown; 2-0; 224

4. Ohatchee; 1-0; 193

5. Leroy (1); 0-1; 190

6. Ariton; 1-1; 143

7. Thorsby; 2-0; 118

8. LaFayette; 0-1; 80

9. Goshen; 0-1; 33

10. Cedar Bluff; 1-0; 27

CLASS 1A

1. Lanett (21); 1-1; 324

2. Maplesville (6); 1-0; 262

3. Sweet Water (2); 0-1; 224

4. Linden; 1-0; 191

5. Marengo; 2-0; 173

6. Brantley (1); 1-0; 154

7. South Lamar; 1-0; 117

8. Elba; 1-0; 90

9. Pickens Co.; 0-1; 54

10. Georgiana; 1-1; 38

AISA

1. Tuscaloosa Aca. (24); 2-0; 342

2. Autauga Aca. (4); 1-1; 271

3. Monroe Aca. (2); 3-0; 253

4. Chambers Aca.; 3-0; 183

5. Escambia Aca.; 1-1; 169

6. Pike Liberal Arts; 3-0; 143

7. Bessemer Aca.; 1-2; 98

8. Lakeside; 1-1; 67

9. Kingwood; 3-0; 39

10. Springwood; 2-0; 31