Southside remains at No. 8

Published 9:57 am Thursday, September 18, 2025

Getting your Trinity Audio player ready...

Southside has maintained its No. 8 ranking in Class 3A in the Alabama Sports Writers Association poll released Wednesday.

STATE RANKINGS

The Alabama Sports Writers Association high school football rankings with first-place votes, win-loss record and total poll points:

CLASS 5A

Team (first-place); W-L; Pts

  1. Vigor (15); 4-0; 207
  2. Moody (3); 3-1; 163
  3. Williamson; 4-0; 142
  4. Fairview; 4-0; 112
  5. Guntersville; 4-0; 106
  6. Leeds; 4-0; 99
  7. Central-Clay Co.; 3-1; 82
  8. Northside; 4-0; 47
  9. Scottsboro; 3-1; 21
  10. Andalusia; 3-1; 16

Email newsletter signup

Others receiving votes: St. Clair Co. (2-1) 9, Eufaula (3-1) 8, Corner (3-1) 6, Briarwood (2-2) 4, Priceville (3-1) 3, UMS-Wright (2-2) 1.

CLASS 3A

Team (first-place); W-L; Pts

  1. Mars Hill Bible (17); 4-0; 212
  2. Piedmont; 3-0; 152
  3. T.R. Miller; 4-0; 128
  4. Geraldine (1); 3-0; 124
  5. Gordo; 4-0; 107
  6. Fyffe; 3-1; 88
  7. Montgomery Aca.; 4-0; 86
  8. Southside-Selma; 3-0; 55
  9. Bayside Aca.; 3-1; 17
  10. Houston Aca.; 3-1; 14

Others receiving votes: Cottage Hill (3-0) 13, Lee-Scott (4-0) 6, Flomaton (3-1) 5, Randolph Co. (3-0) 5, Westbrook Chr. (3-0) 5, Glenwood (3-1) 3, Thorsby (4-0) 3, Winfield (2-2) 3.

CLASS 1A

Team (first-place); W-L; Pts

  1. Wadley (18); 4-0; 216
  2. Leroy; 4-0; 151
  3. Maplesville; 4-0; 150
  4. McKenzie; 3-0; 129
  5. Hackleburg; 3-0; 103
  6. Addison; 4-0; 92
  7. Winterboro; 3-0; 71
  8. Hubbertville; 3-0; 41
  9. Berry; 2-1; 20
  10. Southern Choctaw; 3-0; 18

Others receiving votes: Appalachian (4-0) 9, Lynn (2-2) 7, Spring Garden (2-2) 7, Verbena (3-1) 5, Millry (2-2) 3, Woodville (3-1) 2, Red Level (2-1) 1, Sweet Water (0-3) 1.

AISA (top five)

Team (first-place); W-L; Pts

  1. Lowndes Aca. (14); 4-0; 204
  2. Chambers Aca. (4); 3-1; 168
  3. Patrician; 4-0; 146
  4. Monroe Aca.; 4-0; 118
  5. South Choctaw Aca.; 2-2; 51

Others receiving votes: Abbeville Chr. (4-0) 45, Fort Dale Aca. (2-1) 12, Wilcox Aca. (2-2) 12.