Class 1A and 3A baseball scores

Published 1:38 pm Saturday, April 19, 2025

Getting your Trinity Audio player ready...

CLASS 1A

  • Millry (24-8) 13-18, Choctaw County (5-9) 3-0 (Millry wins series 2-0)
  • Autauga Academy (12-16) 5-0-5, Maplesville (10-18) 0-7-2 (Autauga Academy (12-16) wins series 2-1)
  • University Charter School (15-8) 5-7, Woodland (7-16) 1-3 (University Charter School (15-8) wins series 2-0)
  • Brantley (17-2) 12-20, Kinston (11-7) 11-5 (Brantley (17-2) wins series 2-0)
  • Florala (17-7) 11-14, Red Level (10-10) 5-0 (Florala (17-7) wins series 2-0)
  • Fayetteville (20-10) 21-18, Keith (3-5) 0-0 (Fayetteville (20-10) wins series 2-0)
  • Billingsley (19-7) 9-17, Verbena (10-13) 0-2 (Billingsley (19-7) wins series 2-0)
  • Leroy (22-8) 10-8, Sweet Water (14-16) 1-5 (Leroy (22-7) wins series 2-0)
  • South Lamar (13-13) 7-16, Gaylesville (8-14) 1-6 (South Lamar (13-13) wins series 2-0)
  • Athens Bible (15-6) 9-7, Ider (16-11) 6-6 (Athens Bible (15-6) wins series 2-0)
  • Hackleburg (24-5) 17-18, Shoals Christian (6-13) 1-1 (Hackleburg (24-5) wins series 2-0)
  • Appalachian (23-3) 14-13, Berry (11-10) 1-7 (Appalachian (23-3) wins series 2-0)
  • Hubbertville (16-6) 4-6, Coosa Christian (12-12) 3-8 (Game 3, Sat., Apr. 19, 1 p.m.)
  • Lynn (18-9) 10-10, Covenant Christian (6-15) 1-0 (Lynn (18-9) wins series 2-0)
  • Addison (23-8) 22-18, Skyline (7-9) 0-0 (Addison (23-8) wins series 2-0)
  • Pickens Academy (17-12) 14-12, Spring Garden (16-10) 2-2 (Pickens Academy (17-12) wins series 2-0)

CLASS 3A

  • Flomaton (17-9) 18-13, Dallas County (4-7) 3-0 (Flomaton (17-8) wins series 2-0)
  • Lee-Scott Academy (20-11) 18-2, Thorsby (26-9) 2-4 (Game 3, Sat., Apr. 19, 2 p.m.)
  • Prattville Christian (29-2) 5-13, Childersburg (9-17-1) 0-4 (Prattville Christian (29-2) wins series 2-0)
  • Wicksburg (15-9) 18-6, Excel (9-20) 4-4 (Wicksburg (15-9) wins series 2-0)
  • Providence Christian (15-12) 15-3, Hillcrest-Evergreen (3-6) 0-0 (Providence Christian (15-12) wins series 2-0)
  • Saint James (18-9) 7-8, Altamont (16-6) 2-7 (Saint James (18-9) wins series 2-0)
  • Glenwood (26-4) 16-25, Hale County (10-14) 0-0, (Glenwood (26-4) wins series 2-0)
  • Thomasville (19-7) 4-5, Cottage Hill Christian (17-9) 1-2 (Thomasville (19-7) wins series 2-0)
  • J.B. Pennington (19-13) 27-19, Walter Wellborn (9-18) 3-5 (J.B. Pennington (19-13) wins series 2-0)
  • Whitesburg Christian (19-10) 16-12, Colbert County (8-15) 0-0 (Whitesburg Christian (19-10) wins series 2-0)
  • Collinsville (19-8) 5-7, Rogers (13-15) 2-6 (Collinsville (19-8) wins series 2-0)
  • Gordo (20-12) 6-2, Piedmont (15-14) 2-0 (Gordo (20-12) wins series 2-0)
  • Winfield (28-6) 6-14, Glencoe (7-20) 4-2, (Winfield (28-6) wins series 2-0)
  • Fyffe (18-7) 1-6, Lauderdale County (18-13) 8-1 (Game 3, Sat., Apr. 19, 11 a.m.)
  • Phil Campbell (20-11) 5-7, Elkmont (17-12) 4-4 (Phil Campbell (20-11) wins series 2-0)
  • Vinemont (24-8) 4-15-19, Randolph County (7-18) 7-12-2 (Vinemont (24-8) wins series 2-1)

Email newsletter signup