Falcons vs. Steelers Player Props & Odds – Week 1
Published 2:34 pm Friday, September 6, 2024
On Sunday at 1:00 p.m. ET, the Atlanta Falcons will host the Pittsburgh Steelers.
Most of the most prolific contributors for the Falcons and the Steelers will have player props on the table for this contest if you are looking to make player prop bets.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Falcons Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Tyler Allgeier | – | 27.5 (Over: -113, Under: -113) | – |
Kirk Cousins | 240.5 (Over: -113, Under: -113) | – | – |
Drake London | – | – | 63.5 (Over: -113, Under: -113) |
Ray-Ray McCloud | – | – | 16.5 (Over: -113, Under: -113) |
Darnell Mooney | – | – | 35.5 (Over: -113, Under: -113) |
Kyle Pitts | – | – | 44.5 (Over: -113, Under: -113) |
Bijan Robinson | – | 64.5 (Over: -113, Under: -113) | 27.5 (Over: -113, Under: -113) |
Bet on any of these player props, or create a same-game parlay, at BetMGM!
Steelers Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Russell Wilson | 198.5 (Over: -113, Under: -113) | 14.5 (Over: -122, Under: -104) | – |
Najee Harris | – | 53.5 (Over: -113, Under: -113) | 7.5 (Over: -120, Under: -106) |
Van Jefferson | – | – | 17.5 (Over: -113, Under: -113) |
George Pickens | – | – | 52.5 (Over: -113, Under: -113) |
Pat Freiermuth | – | – | 27.5 (Over: -113, Under: -113) |
Jaylen Warren | – | 29.5 (Over: -113, Under: -113) | 15.5 (Over: -113, Under: -113) |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.