Atlanta Falcons vs. Minnesota Vikings Week 14 Tickets Available – Sunday, December 8 at U.S. Bank Stadium
Published 4:23 pm Thursday, July 25, 2024
On Sunday, December 8, 2024, the Atlanta Falcons (0-0) take on the Minnesota Vikings (0-0) at U.S. Bank Stadium.
Hoping to attend this matchup live at U.S. Bank Stadium? You can find tickets at StubHub or Ticketmaster.
Falcons vs. Vikings Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 8, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Minneapolis, Minnesota
- Venue: U.S. Bank Stadium
Falcons Offensive Rankings
- The Falcons averaged 64 plays per game offensively last year, the 10th-highest number in the NFL.
- Looking at the passing game, Atlanta threw the ball 31.2 times per game, the eighth-lowest number of attempts in the league.
- The Falcons rushed 30.7 times per game, the third-highest total in the NFL.
- In terms of run vs. pass, Atlanta rushed on 47.8% of its offensive snaps, the fourth-highest percentage in the league.
Falcons Key Players
- Bijan Robinson racked up 188.3 fantasy points (11.1 per game) in 2023 and finished 41st overall among all players and 13th among all RBs.
- Kirk Cousins placed 25th among QBs and 71st league-wide in fantasy standings after totaling 149.9 fantasy points (18.7 per game) last season.
- Last year, Tyler Allgeier’s 119.6 total fantasy points made him the No. 37 RB and the No. 106 fantasy player overall after he averaged 7.0 fantasy points per game.
- Drake London finished 41st among WRs and 120th overall last season in fantasy rankings. He scored 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | September 16 at 8:15 PM ET | Away | StubHub, Ticketmaster |
3 | Chiefs | September 22 at 8:20 PM ET | Home | StubHub, Ticketmaster |
4 | Saints | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | October 3 at 8:15 PM ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | October 13 at 4:25 PM ET | Away | StubHub, Ticketmaster |
7 | Seahawks | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Cowboys | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Saints | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | November 17 at 4:05 PM ET | Away | StubHub, Ticketmaster |
13 | Chargers | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | December 16 at 8:30 PM ET | Away | StubHub, Ticketmaster |
16 | Giants | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Panthers | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Vikings Offensive Rankings
- The Vikings’ offense averaged 63 plays per game last season — that made them 16th in the NFL.
- Looking at pass attempts, Minnesota was fourth-highest in the league, at 37.1 per game.
- The Vikings averaged 23.1 rushing attempts per game, the fifth-fewest in the NFL.
- In terms of run vs. pass, Minnesota threw the ball on 58.9% of its offensive snaps, the second-highest percentage in the league.
Vikings Key Players
- Jordan Addison’s impressive 2023 fantasy campaign saw him collect 151.3 fantasy points (8.9 per game) and finish 70th overall among all players and 19th among all WRs.
- Justin Jefferson placed 26th among WRs and 89th league-wide in fantasy standings after totaling 134.2 fantasy points (13.4 per game) last season.
- Last year, Aaron Jones’ 104.9 total fantasy points made him the No. 39 RB and the No. 122 fantasy player overall after he averaged 9.5 fantasy points per game.
- Ty Chandler finished 46th among RBs and 152nd overall last season in fantasy rankings. He totaled 80.0 fantasy points (5.0 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Vikings’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Giants | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | 49ers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Texans | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Packers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Jets | October 6 at 9:30 AM ET | Home | StubHub, Ticketmaster |
7 | Lions | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Rams | October 24 at 8:15 PM ET | Away | StubHub, Ticketmaster |
9 | Colts | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Jaguars | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | @ Titans | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | @ Bears | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Cardinals | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | Falcons | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bears | December 16 at 8:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Seahawks | December 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
17 | Packers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Lions | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: